|
Here is one from rockabilly swing guitarist Brian
Setzer. This is from his early days with the Stray Cats from the
intro of the song "Stray Cat Strut".
|
Left hand
fingers
|
1_____ 3________ 1 3
1 3 2 1 1 3 2 1 2
Cm G+
E:--7/8--8--------------------|--------------------
B:--7/8--8--------------------|--------8-----------
G:----------10b(11)r10p8-10-8-|------8------10---8-
D:----------------------------|----9-----11----7---
A:----------------------------|-10-----------------
E:----------------------------|--------------------
|
The red number
is the note that you should use as your guide when playing this
lick in other keys. In this case the red note is a C. This lick
is in the key of C minor. If you wanted to play this lick in B
minor, then you would move everything down 1 frets so that the
note in red would be at the 7th fret (B).
For more information on how to read this, check
out the lesson on reading
Internet tablature.
The first part of this lick comes out of a C blues
scale. Even though there is not a chord being played during this
lick, there is a C minor chord that is implied by the notes. This
part of the lick could be played over any minor chord, or even
a major chord in a blues context.
|
C
Blues Scale
|-1-|---|---|-4-|
-1st string
|-1-|---|---|-4-|
|-1-|---|-3-|-4-|
|-1-|---|-3-|---|
|-1-|-2-|-3-|---|
|-1-|---|---|-4-|
-6th string
|
8th fret
numbers
= fingers
|
Then the next part of the lick comes out of a G
whole tone scale, and the notes are implying a G augmented chord
(G+). In fact the first 4 notes of the 2nd part of the lick comes
right out of a basic G augmented chord fingering. This part of
the lick is really only useful over an augmented chord, or a 7(#5)
chord.
|
G
augmented chord
|---|---|---|---|---|
-1st string
|---|-1-|---|---|---|
|---|-1-|---|---|---|
|---|---|-2-|---|---|
|---|---|---|-3-|---|
|---|---|---|---|---| -6th string
|
8th fret
|
Here is the fingering for a G whole tone scale.
The numbers in red are the
G notes within the scale form.
|
G
Whole Tone Scale
|-1-|---|-2-|---|-4-|
-1st string
|---|-1-|---|-3-|---|
|---|-1-|---|-3-|---|
|-1-|---|-2-|---|-4-|
|---|-1-|---|-3-|---|
|-1-|---|-2-|---|-4-| -6th string
|
7th fret
|
Here is the G whole tone scale again with the numbers in blue
showing all of the notes in the scale that are used in the lick.
|
G
Whole Tone Scale
|-1-|---|-2-|---|-4-|
-1st string
|---|-1-|---|-3-|---|
|---|-1-|---|-3-|---|
|-1-|---|-2-|---|-4-|
|---|-1-|---|-3-|---|
|-1-|---|-2-|---|-4-| -6th string
|
7th fret
|
|