Free Guitar Lessons
Cyberfret.com Free Online Guitar Lessons


Learn To Play Guitar






Learn and Master Guitar



  Scales
Major scale forms - 3 notes per string

Here are all of the 3 note per string major scale forms. First the fingerings are indicated, then below that are all of the scale forms again with the scale degrees indicated. There are also links to printer friendly versions of each.

 

 

 

G major scale forms
3 notes per string
fingerings indicated

Ionian Form

|-----|-----|--1--|-----|--3--|--4--|
|-----|-----|--1--|-----|--3--|--4--|
|-----|--1--|--2--|-----|--4--|-----|
|-----|--1--|--2--|-----|--4--|-----|
|--1--|-----|--2--|-----|--4--|-----|
|--1--|-----|--2--|-----|--4--|-----|
   |
  3rd fret

Dorian Form

|-----|-----|--1--|--2--|-----|--4--|
|-----|-----|--1--|--2--|-----|--4--|
|--1--|-----|--2--|-----|--4--|-----|
|--1--|-----|--2--|-----|--4--|-----|
|--1--|-----|--2--|-----|--4--|-----|
|--1--|-----|--2--|--3--|-----|-----|
   |
  5th fret

Phrygian Form

|-----|--1--|-----|--3--|-----|--4--|
|-----|--1--|-----|--3--|-----|--4--|
|--1--|-----|--3--|-----|--4--|-----|
|--1--|-----|--3--|--4--|-----|-----|
|--1--|-----|--3--|--4--|-----|-----|
|--1--|--2--|-----|--4--|-----|-----|
   |
  7th fret

Lydian Form

|-----|-----|--1--|-----|--3--|-----|--4--|
|-----|-----|--1--|-----|--3--|--4--|-----|
|-----|--1--|-----|--3--|--4--|-----|-----|
|-----|--1--|--2--|-----|--4--|-----|-----|
|-----|--1--|--2--|-----|--4--|-----|-----|
|--1--|-----|--2--|-----|--4--|-----|-----|
   |
  8th fret

Mixolydian Form

|-----|-----|--1--|-----|--3--|--4--|
|-----|-----|--1--|--2--|-----|--4--|
|-----|--1--|--2--|-----|--4--|-----|
|--1--|-----|--2--|-----|--4--|-----|
|--1--|-----|--2--|-----|--4--|-----|
|--1--|-----|--2--|-----|--4--|-----|
   |
  10th fret

Aeolian Form

|-----|-----|--1--|--2--|-----|--4--|
|-----|--1--|-----|--2--|-----|--4--|
|--1--|-----|--2--|-----|--4--|-----|
|--1--|-----|--2--|-----|--4--|-----|
|--1--|-----|--2--|--3--|-----|-----|
|--1--|-----|--2--|--3--|-----|-----|
   |
  12th fret

Locrian Form

|-----|--1--|-----|--3--|-----|--4--|
|-----|--1--|-----|--3--|-----|--4--|
|--1--|-----|--3--|--4--|-----|-----|
|--1--|-----|--3--|--4--|-----|-----|
|--1--|--2--|-----|--4--|-----|-----|
|--1--|--2--|-----|--4--|-----|-----|
   |
  14th fret (or 2nd fret)


 

G major scale forms
3 notes per string
Scale degrees indicated

Ionian Form

|-----|-----|--2--|-----|--3--|--4--|
|-----|-----|--6--|-----|--7--|--1--|
|-----|--3--|--4--|-----|--5--|-----|
|-----|--7--|--1--|-----|--2--|-----|
|--4--|-----|--5--|-----|--6--|-----|
|--1--|-----|--2--|-----|--3--|-----|
   |
  3rd fret

Dorian Form

|-----|-----|--3--|--4--|-----|--5--|
|-----|-----|--7--|--1--|-----|--2--|
|--4--|-----|--5--|-----|--6--|-----|
|--1--|-----|--2--|-----|--3--|-----|
|--5--|-----|--6--|-----|--7--|-----|
|--2--|-----|--3--|--4--|-----|-----|
   |
  5th fret

Phrygian Form

|-----|--4--|-----|--5--|-----|--6--|
|-----|--1--|-----|--2--|-----|--3--|
|--5--|-----|--6--|-----|--7--|-----|
|--2--|-----|--3--|--4--|-----|-----|
|--6--|-----|--7--|--1--|-----|-----|
|--3--|--4--|-----|--5--|-----|-----|
   |
  7th fret

Lydian Form

|-----|-----|--5--|-----|--6--|-----|--7--|
|-----|-----|--2--|-----|--3--|--4--|-----|
|-----|--6--|-----|--7--|--1--|-----|-----|
|-----|--3--|--4--|-----|--5--|-----|-----|
|-----|--7--|--1--|-----|--2--|-----|-----|
|--4--|-----|--5--|-----|--6--|-----|-----|
   |
  8th fret

Mixolydian Form

|-----|-----|--6--|-----|--7--|--1--|
|-----|-----|--3--|--4--|-----|--5--|
|-----|--7--|--1--|-----|--2--|-----|
|--4--|-----|--5--|-----|--6--|-----|
|--1--|-----|--2--|-----|--3--|-----|
|--5--|-----|--6--|-----|--7--|-----|
   |
  10th fret

Aeolian Form

|-----|-----|--7--|--1--|-----|--2--|
|-----|--4--|-----|--5--|-----|--6--|
|--1--|-----|--2--|-----|--3--|-----|
|--5--|-----|--6--|-----|--7--|-----|
|--2--|-----|--3--|--4--|-----|-----|
|--6--|-----|--7--|--1--|-----|-----|
   |
  12th fret

Locrian Form

|-----|--1--|-----|--2--|-----|--3--|
|-----|--5--|-----|--6--|-----|--7--|
|--2--|-----|--3--|--4--|-----|-----|
|--6--|-----|--7--|--1--|-----|-----|
|--3--|--4--|-----|--5--|-----|-----|
|--7--|--1--|-----|--2--|-----|-----|
   |
  14th fret (or 2nd fret)

Page 8, Locrian scale form

Page 10, Things to do with these scale forms

 

Major scale forms - 3 notes per string - jump zone

Intro to scale forms
Ionian scale form
Dorian scale form
Phrygian scale form
Lydian scale form

Mixolydian scale form
Aeolian scale form
Locrian scale form
All scale forms together
Things to do with these scale forms



Learn and Master Guitar

In-depth video training course for guitar